<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Credit Help Center</title>
	<atom:link href="http://www.badcredithelp.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badcredithelp.net/blog</link>
	<description>News and Tips on Dealing with Poor Credit</description>
	<lastBuildDate>Fri, 18 May 2012 13:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Pump Up Your Credit Score</title>
		<link>http://www.badcredithelp.net/blog/2012/05/how-to-pump-up-your-credit-score/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/how-to-pump-up-your-credit-score/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/how-to-pump-up-your-credit-score/</guid>
		<description><![CDATA[A report from New York Times: ONE prescription for avoiding another real estate bubble is that banks tighten up mortgage requirements. Now, a new Federal Reserve report indicates that lenders have indeed been doing just that. A majority of banks are less likely to offer loans to people with a FICO credit score of 620 &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/how-to-pump-up-your-credit-score/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from New York Times:
<div>
<p>ONE prescription for avoiding another real estate bubble is that banks tighten up mortgage requirements. Now, a new Federal Reserve report indicates that lenders have indeed been doing just that.</p>
</div>
<div>
<p>A majority of banks are less likely to offer loans to people with a FICO credit score of 620 and a 10 percent down payment than they were in 2006, according to the report. Lenders were also less likely to do so even for those with a score of 720.</p>
<p>Such stricter standards have drawn the attention of Ben S. Bernanke, the chairman of the Federal Reserve, who last week told a bankers group that “current standards may be limiting or preventing lending to many creditworthy borrowers.”</p>
<p>For those with lower </p></div>
<p><a rel="nofollow" href="http://www.nytimes.com/2012/05/20/realestate/mortgages-how-to-pump-up-your-credit-score.html">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/how-to-pump-up-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Bad-Loans Ratio Hits 17-Year High</title>
		<link>http://www.badcredithelp.net/blog/2012/05/spanish-bad-loans-ratio-hits-17-year-high/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/spanish-bad-loans-ratio-hits-17-year-high/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[17Year]]></category>
		<category><![CDATA[BadLoans]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/spanish-bad-loans-ratio-hits-17-year-high/</guid>
		<description><![CDATA[A report from Wall Street Journal: By CHRISTOPHER BJORK And DAVID ROMAN MADRID—Bad debts held by Spanish banks rose to a 17-year high in March and the cost of insuring the debt of two major Spanish banks against default hit a record Friday a day after the sector was hit by a downgrade, underscoring the &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/spanish-bad-loans-ratio-hits-17-year-high/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from Wall Street Journal:
<div id="article_story_body">
<h3 class="byline">By CHRISTOPHER BJORK And DAVID ROMAN</h3>
<p>MADRID—Bad debts held by Spanish banks rose to a 17-year high in March and the cost of insuring the debt of two major Spanish banks against default hit a record Friday a day after the sector was hit by a downgrade, underscoring the continuing challenges posed by the country&#8217;s five-year property slump.</p>
<p>The central bank said that 8.37% of the loans held by banks, or €147.97 billion ($  188 billion), were more than three months overdue for repayment in March, up from 8.3% in February and the highest since September 1994. The total number of non-performing loans is now almost 10 times higher than the level reported in 2007, just as Spain&#8217;s decade-high property boom peaked.</p>
<p>The rapid deterioration of the loan books was one of four reasons cited by Moody&#8217;s Investors Service for its downgrade of the credit ratings of Banco Santander SA, </p></div>
<p><a rel="nofollow" href="http://online.wsj.com/article/SB10001424052702303360504577411710707054788.html">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/spanish-bad-loans-ratio-hits-17-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Warns Hong Kong, Singapore Banks</title>
		<link>http://www.badcredithelp.net/blog/2012/05/sp-warns-hong-kong-singapore-banks/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/sp-warns-hong-kong-singapore-banks/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/sp-warns-hong-kong-singapore-banks/</guid>
		<description><![CDATA[A report from Wall Street Journal: By NATASHA BRERETON-FUKUI SINGAPORE—Hong Kong and Singapore banks would be resilient to a mild slowdown in the euro zone, but a severe recession could spur a jump in non-performing loans and a credit crunch, with European lenders likely to withdraw en masse, Standard &#38; Poor&#8217;s Ratings Services said Thursday. &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/sp-warns-hong-kong-singapore-banks/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from Wall Street Journal:
<div id="article_story_body">
<h3 class="byline">By NATASHA BRERETON-FUKUI</h3>
<p>SINGAPORE—Hong Kong and Singapore banks would be resilient to a mild slowdown in the euro zone, but a severe recession could spur a jump in non-performing loans and a credit crunch, with European lenders likely to withdraw en masse, Standard &amp; Poor&#8217;s Ratings Services said Thursday.</p>
<p>A report by the credit-rating firm acknowledged that the banks would benefit from a buffer against an expected modest worsening in loan quality and credit losses, amid weakening economic growth, thanks to their risk-management capabilities, robust profitability and modest nonperforming loans.</p>
<p>It added that the Monetary Authority of Singapore was likely to continue monetary-policy easing for the rest of 2012, and noted that the government also had room for fiscal stimulus.</p>
<p>But should the euro zone experience a prolonged and severe recession, the loan quality of Hong Kong and Singapore banks &#8220;could substantially deteriorate,&#8221; the report warned.</p>
<p>&#8220;In a worst-case scenario, Hong Kong and Singaporean banks&#8217; stand-alone credit profiles could be threatened by a range of factors,&#8221; S&amp;P cred&#8230;&#8230;&#8230;.. <em>continues on Wall Street Journal.</em></div>
<p><a rel="nofollow" href="http://online.wsj.com/article/SB10001424052702303448404577409514039815628.html?mod=googlenews_wsj">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/sp-warns-hong-kong-singapore-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US corporate credit risk expected to improve in 2012</title>
		<link>http://www.badcredithelp.net/blog/2012/05/us-corporate-credit-risk-expected-to-improve-in-2012/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/us-corporate-credit-risk-expected-to-improve-in-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/us-corporate-credit-risk-expected-to-improve-in-2012/</guid>
		<description><![CDATA[A report from Reuters: By Shankar Ramakrishnan Wed May 16, 2012 10:01am EDT NEW YORK, May 16 (IFR) &#8211; Credit risk for US companies is expected to improve from the second half, based on a baseline stress test scenario that assumes US economic fundamentals will remain solid despite weak job numbers and continued higher oil &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/us-corporate-credit-risk-expected-to-improve-in-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from Reuters:
<div>
<p><span id="articleText"></p>
<div id="articleInfo">
<p class="byline">By Shankar Ramakrishnan</p>
<p><span class="timestamp">Wed May 16, 2012 10:01am EDT</span></p>
</div>
<p><span id="midArticle_0"></p>
<p><span class="focusParagraph">NEW YORK, May 16 (IFR) &#8211; Credit risk for US companies is expected to improve from the second half, based on a baseline stress test scenario that assumes US economic fundamentals will remain solid despite weak job numbers and continued higher oil prices, according to Moody&#8217;s Analytics.</span></p>
<p><span id="midArticle_1"></p>
<p>&#8220;We&#8217;ve seen an increase in corporate credit spreads over the past twelve months, which follows a 23% rise in the default rate for US public companies,&#8221; said Danielle Ferry, senior research analyst at Moody&#8217;s Analytics, a unit of Moody&#8217;s Corp.</p>
<p><span id="midArticle_2"></p>
<p>&#8220;Most movement in spreads is being driven by short-term jitters and not fundamental drivers. So based on expectations that the US economy is on track to recover, we expect credit quality to show improvement in the second half of the year.&#8221;</p>
<p><span id="midArticle_3"></p>
<p>The forecast is based on stressed EDF &#8212; expected default frequency &#8212; a newly-launched credit metric, based on one-year expected default probabilities under a variety of macroecono&#8230;&#8230;&#8230;.. <em>continues on Reuters.</em></span></span></span></span></span></div>
<p><a rel="nofollow" href="http://www.reuters.com/article/2012/05/16/newstory-idUSL1E8GG5YO20120516">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/us-corporate-credit-risk-expected-to-improve-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you don&#8217;t know about credit scores could hurt you</title>
		<link>http://www.badcredithelp.net/blog/2012/05/what-you-dont-know-about-credit-scores-could-hurt-you/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/what-you-dont-know-about-credit-scores-could-hurt-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/what-you-dont-know-about-credit-scores-could-hurt-you/</guid>
		<description><![CDATA[Paul Sakuma / AP A bad score could cost you a job or a loan. That&#8217;s why it&#8217;s so important for you to understand how credit scoring works. By Herb Weisbaum, The ConsumerMan Your credit score, which is based on your credit history, can have an enormous effect – positive or negative – on your &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/what-you-dont-know-about-credit-scores-could-hurt-you/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div id="vine-inlinePhoto__11720660" class="inlinePhoto photo_landscape photo_align_block c5">
<p class="photo_credit">Paul Sakuma / AP</p>
<div class="photo_credit_container">
<p>A bad score could cost you a job or a loan. That&#8217;s why it&#8217;s so important for you to understand how credit scoring works.</p>
</div>
</div>
<p>By Herb Weisbaum, The ConsumerMan</p>
<p>Your credit score, which is based on your credit history, can have an enormous effect – positive or negative – on your life. That score is used by employers, lenders, landlords and insurance companies. A good score could save you thousands of dollars a year in interest. A bad score could cost you a job or a loan. That’s why it’s so important for you to understand how credit scoring works. </p>
<p>A new surveyby the Consumer Federation of America (CFA) and VantageScore Solutions shows overall knowledge about credit scores has improved significantly in the past year. But the results also make it clear there’s still a long way to go.</p>
<p>Many consumers still need to learn about what scores represent, how to get access to them and how to improve them,” notes CFA’s executive director Stephen Brobeck.</p>
<p>Fewer than half (44 perc&#8230;&#8230;&#8230;&#8230;.</p></div>
<p><a rel="nofollow" href="http://lifeinc.today.msnbc.msn.com/_news/2012/05/16/11720544-what-you-dont-know-about-credit-scores-could-hurt-you?lite">&#8230;.. Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/what-you-dont-know-about-credit-scores-could-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can a bad credit score cost you?</title>
		<link>http://www.badcredithelp.net/blog/2012/05/how-much-can-a-bad-credit-score-cost-you/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/how-much-can-a-bad-credit-score-cost-you/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/how-much-can-a-bad-credit-score-cost-you/</guid>
		<description><![CDATA[A report from Examiner.com: We all know the key to financial success is having a good credit score. But if you have a bad one how much can that cost you? The Second Annual Survey of Consumer Credit Scores just released today by the Consumer Federation of America (CFA) and VantageScore Solutions found that over the &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/how-much-can-a-bad-credit-score-cost-you/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from Examiner.com:
<div>
<div class="has-sidebar clearfix entry-content field field-name-body field-type-text-with-summary field-label-hidden entry-body field-bundle-story field-items">
<p>We all know the key to financial success is having a good credit score. But if you have a bad one how much can that cost you?</p>
<div>The Second Annual Survey of Consumer Credit Scores just released today by the Consumer Federation of America (CFA) and VantageScore Solutions found that over the past year, consumer knowledge about credit scores improved significantly, but most consumers still do not know how costly low scores can be. What&#8217;s at risk? According to Consumer Credit Expert John Ulzheimer the most sobering results of the survey are:</div>
<ul>
<li>Fewer than half (44%) understand that a credit score typically measures risk of not repaying loans rather than amount of debt (22%), financial resources (21%), or other factors.  This underscores a basic misunderstanding of what credit scores are designed to do. Credit scores, more accurately referred to as credit bureau based risk scores, are designed with one purpose and one purpose only&#8230;to measure the risk to a lender of doing business with a borrower.</li>
<li>Over half still think, incorr&#8230;&#8230;&#8230;.. <em>continues on Examiner.com.</em></ul>
</div>
</div>
<p><a rel="nofollow" href="http://www.examiner.com/article/how-much-can-a-bad-credit-score-cost-you">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/how-much-can-a-bad-credit-score-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake credit downgraded, company boosts loan</title>
		<link>http://www.badcredithelp.net/blog/2012/05/chesapeake-credit-downgraded-company-boosts-loan/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/chesapeake-credit-downgraded-company-boosts-loan/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[downgraded]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/chesapeake-credit-downgraded-company-boosts-loan/</guid>
		<description><![CDATA[A report from The Associated Press: Chesapeake credit downgraded, company boosts loan (AP) – 2 hours ago  NEW YORK (AP) — Standard &#38; Poor&#8217;s lowered Chesapeake Energy&#8217;s credit rating Tuesday, questioning how quickly the company could remedy its financial woes. Chesapeake shares dropped more than 6 percent to the lowest level since March 2009. The &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/chesapeake-credit-downgraded-company-boosts-loan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from The Associated Press:
<div>
<p>Chesapeake credit downgraded, company boosts loan</p>
<p class="hn-byline">(AP) – <span class="hn-date">2 hours ago</span>  <span class="c6"> </p>
<p>NEW YORK (AP) — Standard &amp; Poor&#8217;s lowered Chesapeake Energy&#8217;s credit rating Tuesday, questioning how quickly the company could remedy its financial woes.</p>
<p>Chesapeake shares dropped more than 6 percent to the lowest level since March 2009.</p>
<p>The credit ratings agency believes that Chesapeake will struggle to generate enough cash to pay off its debts as natural gas prices plunge. Standard &amp; Poor&#8217;s also noted that the &#8220;mounting turmoil&#8221; from CEO Aubrey McClendon&#8217;s personal financial dealings could make it tougher for the company to raise money in the future.</p>
<p>Chesapeake said Tuesday that it boosted the size of an unsecured term loan from Goldman Sachs Bank USA and affiliates of Jefferies Group Inc. from $  3 billion to $  4 billion.</p>
<p>Chesapeake said the $  3.8 billion in net proceeds from the loan will be used to repay debt under a revolving credit facility, and for general business purposes. The company said it was increasing the loan because of strong investor demand.</p>
<p>S&amp;P pushed Chesapeake further into junk investment territory by dropping its rating a notch to &#8220;BB-,&#8221; saying the company &#8220;&#8230;&#8230;&#8230;.. <em>continues on The Associated Press.</em></span></div>
<p><a rel="nofollow" href="http://www.google.com/hostednews/ap/article/ALeqM5jKWqpfdNpLeBAaVvigsINqq-gmJA?docId=e5e60abb5ddc47e1af3861f51b8bd2c3">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/chesapeake-credit-downgraded-company-boosts-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenddo uses social networks to give loans and improve credit</title>
		<link>http://www.badcredithelp.net/blog/2012/05/lenddo-uses-social-networks-to-give-loans-and-improve-credit/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/lenddo-uses-social-networks-to-give-loans-and-improve-credit/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Lenddo]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/lenddo-uses-social-networks-to-give-loans-and-improve-credit/</guid>
		<description><![CDATA[A report from VentureBeat: Lenddo, which helps people build credit with small loans and a social-based Klout-like scoring system, raised an $ 8 million first round of funding Tuesday. The brains behind Lenddo, co-founders Jeff Stewart and Richard Eldridge and chief scientist Dr. Naveen Agnihotri, think a person’s social graph can be a better indicator &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/lenddo-uses-social-networks-to-give-loans-and-improve-credit/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from VentureBeat:
<div>
<p>Lenddo, which helps people build credit with small loans and a social-based Klout-like scoring system, raised an $  8 million first round of funding Tuesday.</p>
<p>The brains behind Lenddo, co-founders Jeff Stewart and Richard Eldridge and chief scientist Dr. Naveen Agnihotri, think a person’s social graph can be a better indicator of trustworthiness than a credit score. Anyone who’s ever tried to get a loan or credit card without prior credit knows it’s a circular problem, one that is infinitely more difficult in emerging economies. Lenddo helps individuals in these countries break out of the cycle with small loans up to one month’s pay.</p>
<p>The company takes the wealth of data from your many social networks (including Facebook, LinkedIn, Twitter), looks at the people in your Lenddo Trusted Network (family, friends, co-workers), verifies you have a full-time job, and uses predictive algorithms to confirm your identity and calculate if you are a risk. There are three types of algorithms it uses: Bayesian (pattern matching), validators (verifying your identity and the information you’ve given), homophily (you’re likely to associate with people similar to you).</p>
<p>“It turns out, who is willing to endorse you is a po&#8230;&#8230;&#8230;.. <em>continues on VentureBeat.</em></div>
<p><a rel="nofollow" href="http://venturebeat.com/2012/05/15/lenddo-uses-social-networks-to-give-loans-and-improve-credit/">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/lenddo-uses-social-networks-to-give-loans-and-improve-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit scores confusing consumers</title>
		<link>http://www.badcredithelp.net/blog/2012/05/credit-scores-confusing-consumers/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/credit-scores-confusing-consumers/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[confusing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/credit-scores-confusing-consumers/</guid>
		<description><![CDATA[May 15, 2012 12:07 am Share with others: By Patricia Sabatini / Pittsburgh Post-Gazette Although consumers have improved their overall knowledge about credit scores over the past year, they continue to harbor potentially costly misunderstandings, according to a just-released survey from the Consumer Federation of America. Among the most troubling findings: A majority of consumers mistakenly believe &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/credit-scores-confusing-consumers/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>May 15, 2012 12:07 am</p>
<div class="story_share">
<h4>Share with others:</h4>
<div class="print_email c14">
<map name="print_email_readlater">
<area shape="rect" coords="0,0,63,29" target="_blank" href="http://www.post-gazette.com/stories/business/news/credit-scores-confusing-consumers-635917/?print=1" alt="Print"/></map>
</div>
</div>
<p>By Patricia Sabatini / Pittsburgh Post-Gazette</p>
<p>Although consumers have improved their overall knowledge about credit scores over the past year, they continue to harbor potentially costly misunderstandings, according to a just-released survey from the Consumer Federation of America.</p>
<p>Among the most troubling findings: A majority of consumers mistakenly believe that age and marital status are factors used to calculate credit scores. And 1 in 5 believes ethnic origin is a factor, according to the Washington, D.C.-based association of nonprofit consumer organizations.</p>
<p>Those misconceptions &#8220;may make consumers think it&#8217;s not worth the effort to try to improve their scores,&#8221; CFA executive director Stephen Brobeck said during a conference call Monday.</p>
<p>Just over half of the survey&#8217;s respondents also incorrectly answered that credit repair companies were &#8220;always&#8221; or &#8220;usually&#8221; helpful in correcting errors on credit reports and impro&#8230;&#8230;&#8230;&#8230;.</p></div>
<p><a rel="nofollow" href="http://www.post-gazette.com/stories/business/news/credit-scores-confusing-consumers-635917/">&#8230;.. Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/credit-scores-confusing-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession added debt, drained families&#8217; savings</title>
		<link>http://www.badcredithelp.net/blog/2012/05/recession-added-debt-drained-families-savings/</link>
		<comments>http://www.badcredithelp.net/blog/2012/05/recession-added-debt-drained-families-savings/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[drained]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.badcredithelp.net/blog/2012/05/recession-added-debt-drained-families-savings/</guid>
		<description><![CDATA[A report from USA TODAY: By Christine Dugas, USA TODAY Updated The economy may be improving but many American families are still weighed down by debt and without a safety net. Thinkstock One out of five families owes more on credit cards, medical bills, student loans and other unsecured debt than they have in savings, &#038;hellip <a class="read-excerpt" href="http://www.badcredithelp.net/blog/2012/05/recession-added-debt-drained-families-savings/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report from USA TODAY:
<div id="mainstory">
<div class="info">
<div class="byline_timestamp">
<h3><span id="byLineTag">By Christine Dugas, USA TODAY</span></h3>
<p>Updated </p>
</div>
</div>
<div>
<p class="firstParagraph">The economy may be improving but many American families are still weighed down by debt and without a safety net.</p>
<div class="inset">
<div class="photo-block ppy ppy1">
<ul class="ppy-imglist">
<li>
<p class="credit"><span class="ppy-extcaption">Thinkstock</span></p>
</li>
</ul>
</div>
</div>
<p class="inside-copy">One out of five families owes more on credit cards, medical bills, student loans and other unsecured debt than they have in savings, according to a new University of Michigan report. And the number of families surveyed at the end of 2011 that have no savings at all increased to 23.4%, compared with 18.5% in 2009.</p>
<p class="inside-copy">&#8220;The people who were down and out, without much money, in the recession have ended up staying there or even worse,&#8221; says Frank Stafford, professor of economics at&#8230;&#8230;&#8230;.. <em>continues on USA TODAY.</em></div>
</div>
<p><a rel="nofollow" href="http://www.usatoday.com/money/perfi/credit/story/2012-05-11/american-families-dealing-with-debt/54946154/1">&#8230;.. Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badcredithelp.net/blog/2012/05/recession-added-debt-drained-families-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

